Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2025 | 223 | 163 | 193 | 103 | 595 | 12576 | 1757 | 3290 | 2781 | 3797 |
Feb 2025 | 477 | 402 | 445 | 66 | 865 | 68464 | 1872 | 12482 | 11272 | 13374 |
Totals | 81040 | 3629 | 15772 | 14053 | 17171 | |||||
Generated by Webalizer Version 2.23 |