Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2025 | 219 | 164 | 192 | 101 | 494 | 11072 | 1526 | 2880 | 2462 | 3296 |
Feb 2025 | 477 | 402 | 445 | 66 | 865 | 68464 | 1872 | 12482 | 11272 | 13374 |
Totals | 79536 | 3398 | 15362 | 13734 | 16670 | |||||
Generated by Webalizer Version 2.23 |