Usage statistics for flnf.hu

Summary Period: March 2025
Generated 15-márc-2025 04:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 3296
Total Files 2462
Total Pages 2880
Total Visits 1526
Total kB Files 11072
Total Unique Sites 494
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 159
. Avg Max
Hits per Hour 9 204
Hits per Day 219 389
Files per Day 164 251
Pages per Day 192 283
Sites per Day 32 75
Visits per Day 101 165
kB Files per Day 738 1062
Hits by Response Code
Code 200 - OK 74,70% 2462
Code 400 - Bad Request 6,67% 220
Code 403 - Forbidden 0,03% 1
Code 404 - Not Found 17,57% 579
Code 405 - Method Not Allowed 1,03% 34

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 267 8,10% 206 8,37% 233 8,09% 128 8,39% 67 13,56% 980 8,85%
2 247 7,49% 196 7,96% 227 7,88% 120 7,86% 54 10,93% 960 8,67%
3 203 6,16% 173 7,03% 191 6,63% 103 6,75% 36 7,29% 719 6,50%
4 212 6,43% 168 6,82% 186 6,46% 97 6,36% 34 6,88% 738 6,66%
5 215 6,52% 157 6,38% 190 6,60% 103 6,75% 51 10,32% 737 6,65%
6 198 6,01% 156 6,34% 174 6,04% 99 6,49% 43 8,70% 665 6,01%
7 204 6,19% 157 6,38% 193 6,70% 99 6,49% 41 8,30% 703 6,35%
8 207 6,28% 157 6,38% 184 6,39% 101 6,62% 48 9,72% 711 6,42%
9 197 5,98% 167 6,78% 182 6,32% 96 6,29% 32 6,48% 738 6,67%
10 389 11,80% 165 6,70% 268 9,31% 95 6,23% 37 7,49% 867 7,83%
11 176 5,34% 140 5,69% 159 5,52% 83 5,44% 37 7,49% 619 5,59%
12 235 7,13% 191 7,76% 213 7,40% 131 8,58% 55 11,13% 850 7,68%
13 330 10,01% 251 10,19% 283 9,83% 165 10,81% 75 15,18% 1062 9,59%
14 179 5,43% 148 6,01% 163 5,66% 90 5,90% 35 7,09% 592 5,35%
15 37 1,12% 30 1,22% 34 1,18% 17 1,11% 8 1,62% 131 1,18%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 164 4,98% 8 127 5,16% 9 143 4,97% 47 699 6,31%
1 11 172 5,22% 8 130 5,28% 9 144 5,00% 37 548 4,95%
2 10 164 4,98% 7 119 4,83% 9 148 5,14% 35 522 4,72%
3 7 113 3,43% 6 98 3,98% 7 105 3,65% 28 427 3,86%
4 8 127 3,85% 6 97 3,94% 7 112 3,89% 29 428 3,86%
5 7 113 3,43% 6 90 3,66% 7 106 3,68% 26 392 3,54%
6 5 89 2,70% 5 84 3,41% 5 87 3,02% 22 337 3,05%
7 14 216 6,55% 10 151 6,13% 12 183 6,35% 46 690 6,23%
8 9 148 4,49% 8 120 4,87% 8 134 4,65% 36 543 4,91%
9 8 132 4,00% 6 97 3,94% 7 111 3,85% 32 481 4,34%
10 8 131 3,97% 6 101 4,10% 7 115 3,99% 31 467 4,22%
11 22 336 10,19% 8 121 4,91% 14 216 7,50% 46 696 6,29%
12 9 145 4,40% 7 113 4,59% 8 133 4,62% 33 499 4,51%
13 6 102 3,09% 6 94 3,82% 6 97 3,37% 29 430 3,88%
14 7 108 3,28% 5 86 3,49% 6 98 3,40% 25 379 3,43%
15 6 100 3,03% 5 84 3,41% 6 94 3,26% 23 341 3,08%
16 8 122 3,70% 6 100 4,06% 7 111 3,85% 29 438 3,96%
17 7 109 3,31% 6 94 3,82% 6 101 3,51% 25 376 3,40%
18 7 115 3,49% 5 84 3,41% 7 109 3,78% 23 351 3,17%
19 6 103 3,12% 5 87 3,53% 6 99 3,44% 26 388 3,50%
20 8 133 4,04% 6 97 3,94% 7 117 4,06% 30 445 4,02%
21 7 118 3,58% 5 87 3,53% 6 100 3,47% 24 364 3,29%
22 7 115 3,49% 6 101 4,10% 7 105 3,65% 28 422 3,81%
23 8 121 3,67% 6 100 4,06% 7 112 3,89% 27 410 3,70%

Top 1 of 2 Total URLs
# Hits kB F URL
1 2459 74,61% 10775 97,31% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 2459 74,61% 10775 97,31% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2459 74,61% 1453 100,00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2459 74,61% 1454 100,00% /

Top 30 of 494 Total Sites
# Hits Files kB F Visits Hostname
1 815 24,73% 815 33,10% 2860 25,83% 408 26,74% 185.16.38.107
2 635 19,27% 635 25,79% 2229 20,13% 319 20,90% 178.211.139.120
3 190 5,76% 8 0,32% 175 1,58% 1 0,07% 51.195.190.33
4 102 3,09% 102 4,14% 358 3,23% 63 4,13% 204.76.203.15
5 92 2,79% 92 3,74% 323 2,92% 51 3,34% 193.68.89.10
6 44 1,33% 44 1,79% 154 1,39% 32 2,10% 179.43.175.246
7 42 1,27% 42 1,71% 145 1,31% 27 1,77% 54.37.81.238
8 41 1,24% 41 1,67% 144 1,30% 28 1,83% 141.98.11.175
9 40 1,21% 0 0,00% 18 0,16% 0 0,00% 196.251.85.238
10 36 1,09% 36 1,46% 126 1,14% 21 1,38% 45.148.10.235
11 35 1,06% 0 0,00% 16 0,15% 5 0,33% 194.50.16.252
12 35 1,06% 0 0,00% 16 0,14% 0 0,00% 196.251.85.250
13 31 0,94% 31 1,26% 109 0,98% 16 1,05% 154.81.156.7
14 24 0,73% 24 0,97% 84 0,76% 17 1,11% 179.43.175.250
15 18 0,55% 18 0,73% 63 0,57% 9 0,59% 179.43.161.34
16 18 0,55% 18 0,73% 63 0,57% 10 0,66% 87.121.84.204
17 14 0,42% 0 0,00% 6 0,06% 2 0,13% 146.158.23.26
18 14 0,42% 4 0,16% 32 0,29% 2 0,13% 167.94.138.194
19 14 0,42% 4 0,16% 32 0,29% 2 0,13% 167.94.145.98
20 14 0,42% 7 0,28% 27 0,25% 2 0,13% 45.15.17.67
21 14 0,42% 0 0,00% 6 0,06% 2 0,13% 91.231.56.229
22 12 0,36% 6 0,24% 48 0,43% 3 0,20% 115.231.78.11
23 12 0,36% 7 0,28% 26 0,24% 2 0,13% 123.160.223.73
24 12 0,36% 8 0,32% 29 0,27% 3 0,20% 123.160.223.75
25 12 0,36% 2 0,08% 26 0,24% 1 0,07% 165.154.49.137
26 12 0,36% 4 0,16% 14 0,12% 1 0,07% 3.19.222.195
27 10 0,30% 4 0,16% 17 0,15% 2 0,13% 152.32.226.8
28 10 0,30% 1 0,04% 0 0,00% 1 0,07% 43.158.218.124
29 9 0,27% 9 0,37% 31 0,28% 5 0,33% 46.19.143.58
30 8 0,24% 2 0,08% 8 0,07% 1 0,07% 104.234.115.31

Top 10 of 494 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 815 24,73% 815 33,10% 2860 25,83% 408 26,74% 185.16.38.107
2 635 19,27% 635 25,79% 2229 20,13% 319 20,90% 178.211.139.120
3 102 3,09% 102 4,14% 358 3,23% 63 4,13% 204.76.203.15
4 92 2,79% 92 3,74% 323 2,92% 51 3,34% 193.68.89.10
5 190 5,76% 8 0,32% 175 1,58% 1 0,07% 51.195.190.33
6 44 1,33% 44 1,79% 154 1,39% 32 2,10% 179.43.175.246
7 42 1,27% 42 1,71% 145 1,31% 27 1,77% 54.37.81.238
8 41 1,24% 41 1,67% 144 1,30% 28 1,83% 141.98.11.175
9 36 1,09% 36 1,46% 126 1,14% 21 1,38% 45.148.10.235
10 31 0,94% 31 1,26% 109 0,98% 16 1,05% 154.81.156.7

Top 1 of 1 Total Referrers
# Hits Referrer
1 3296 100,00% - (Direct Request)

Top 15 of 159 Total User Agents
# Hits User Agent
1 1863 56,52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 190 5,76% curl/7.54.0
3 105 3,19% Mozilla/5.0 zgrab/0.x
4 102 3,09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 98 2,97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 94 2,85% curl/7.88.1
7 75 2,28% Hello World
8 33 1,00% Mozilla/5.0 (compatible; ModatScanner/1.0; +https://modat.io/)
9 28 0,85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 24 0,73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
11 17 0,52% Go-http-client/1.1
12 16 0,49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 12 0,36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
14 10 0,30% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 9 0,27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3296 100,00% 2462 100,00% 11072 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23